Highpoint Weather Network

Objective:
Install automated weather stations at the highest points of each U.S. state and territory

State/Territory Name Elevation Latitude Longitude Installation Date Highest active station Station elevation
Florida Britton Hill 345 ft (105 m) 30.9848 -86.2824
Iowa Hawkeye Point 1670 ft (509 m) 43.4601 -95.7090 December 6, 2024
Kansas Mount Sunflower 4039 ft (1231 m) 39.0219 -102.0373 April 5, 2025
Louisiana Driskill Mountain 535 ft (163 m) 32.4249 -92.8967
Mississippi Woodall Mountain 806 ft (246 m) 34.7877 -88.2416
North Dakota White Butte 3493 ft (1065 m) 46.3878 -103.3016 August 26, 2025
South Dakota Odakota Mountain 7198 ft (2194 m) 43.9234 -103.7543 August 27, 2025
Puerto Rico Cerro de Punta 4140 ft (1262 m) 18.1733 -66.5899 February 23, 2025

Follow twitter.com/HighpointWx for updates.
Contact Tom Denham at tadenham@gmail.com for additional information.